Dear Cobirds Community:
The Colorado Bird Records Committee (CBRC) will soon be reviewing documentations submitted during the first quarter of 2012 (note that not all of these sightings occurred in 1Q 2012). I have compiled the list of occurrences in the table below. Traditionally, the CBRC considers dates of occurrence as only those supported by the submitted documentation. Unfortunately in many cases, this has meant that the full date range for the occurrence of a rare bird is not captured in the CBRC's archival database. I encourage anyone who observed any of these individuals on a different date to submit documentation here http://www.cfobirds.org/CBRC/login.php. The CBRC is also interested in documentation of any other rare bird sightings not listed in the table.
Please let me know if you will be submitting additional documentation for any of these occurrences and I will temporarily hold them from CBRC review. Also feel free to contact me with any questions about the CBRC, if you are unsure whether a sighting should be documented, or if you have problems submitting documentation.
Thank you.
Doug Faulkner
CBRC Chair
Species | Location | County | First Date | Last Date | Note | # of Docs |
American Black Duck | Jackson Res | MOR | 2/19/2012 | 1 | ||
Anna's Hummingbird | Lakewood | JEF | 10/14/2011 | 10/16/2011 | 1 | |
Bell's Vireo | Chico Basin Ranch | ELP | 9/4/2011 | 1 | ||
Black-chinned Sparrow | Devil's Kitchen | MES | 6/11/2010 | 1 | ||
Black-chinned Sparrow | Devil's Kitchen | MES | 4/9/2012 | 6/4/2012 | 2 | |
Brant | City Park Lake | LAR | 11/15/2011 | 1 | ||
Bullock's Oriole | Ft Collins | LAR | 1/2/2012 | 1 | ||
Chipping Sparrow | Loveland | LAR | 12/1/2011 | 3/24/2012 | 1 | |
Eurasian Wigeon | S. Platte River | ARA | 1/19/1994 | 1 | ||
Glaucous-winged Gull | Prewitt Res | WAS | 3/11/2012 | 2nd cycle | 1 | |
Glaucous-winged Gull | Panama Res | BOU | 3/15/2012 | 1st cycle | 1 | |
Glaucous-winged Gull | Prewitt Res | WAS | 3/17/2012 | 1st cycle | 1 | |
Glaucous-winged Gull | Prewitt Res | WAS | 3/25/2012 | adult | 1 | |
Golden-crowned Sparrow | Teller Farm | BOU | 3/3/2012 | 1 | ||
Great Black-backed Gull | Erie Res | BOU | 1/3/2010 | 1 | ||
Great Crested Flycatcher | Rock Canyon | PUE | 9/8/2011 | 1 | ||
Iceland Gull | Siena Pond | BRO | 1/14/2012 | 1 | ||
Iceland Gull | Jackson Res | MOR | 2/19/2012 | 1 | ||
Iceland Gull | Prewitt Res | WAS | 3/11/2012 | 2nd cycle | 1 | |
Iceland Gull | Prewitt Res | WAS | 3/11/2012 | subadult | 1 | |
Iceland Gull | Prewitt Res | WAS | 3/17/2012 | 1st cycle | 1 | |
Iceland Gull | Prewitt Res | WAS | 3/29/2012 | 3rd cycle | 1 | |
Iceland Gull | Panama Res | BOU | 3/11/2012 | 3/15/2012 | 1st cycle | 1 |
Kentucky Warbler | Last Chance | WAS | 5/14/2006 | 1 | ||
Marsh Wren | St. Vrain SP | WEL | 3/3/2012 | eastern race | 1 | |
Mexican Mallard | Firestone gravel pits | WEL | 3/4/2012 | 1 | ||
Mexican Mallard | Firestone gravel pits | WEL | 3/22/2012 | 1 | ||
Mexican Mallard | Pueblo City Park | PUE | 1/1/2012 | 1/25/2012 | 2 | |
Northern Cardinal | Valco Ponds | PUE | 10/18/2011 | 10/22/2011 | 1 | |
Pacific Wren | FC Envir Learning Center | LAR | 1/4/2011 | 2/28/2012 | 1 | |
Pacific Wren | Saddle Rock trail | BOU | 11/10/2009 | 1 | ||
Purple Finch | Bonny Lake SP | YUM | 12/16/2011 | 1 | ||
Purple Finch | Lafayette | BOU | 3/23/2011 | 1 | ||
Purple Finch | Boulder | BOU | 2/3/2012 | 2/4/2012 | 1 | |
Red Knot | Jumbo Res | LOG | 9/2/2011 | 1 | ||
Red-necked Phalarope | Silverthorne | SUM | 5/19/2011 | potential 1st county record | 1 | |
Ruby-throated Hummingbird | Percival's cabin | CUS | 8/31/2011 | 1 | ||
Scissor-tailed Flycatcher | S. Boulder Creek | BOU | 8/21/2009 | 1 | ||
Scissor-tailed Flycatcher | Bonny Lake SP | YUM | 5/14/2011 | 1 | ||
Snowy Owl | Jumbo Res | SED | 1/1/2012 | 1 | ||
Snowy Owl | Brighton | ADA | 1/2/2012 | 1/25/2012 | adult male | 4 |
Snowy Owl | Brighton | ADA | 1/28/2012 | 2/20/2012 | juvenile | 2 |
Snowy Owl | Lamar | PRO | 1/28/2012 | 1/29/2012 | 2 | |
Snowy Owl | Bovina | LIN | 3/26/2012 | 1 | ||
Snowy Owl | Red Lion SWA | LOG | 3/25/2012 | 1 | ||
Snowy Owl | near Wiggins | WEL | 3/25/2012 | adult | 2 | |
Snowy Owl | Nunn | WEL | 2/13/2012 | 2/14/2012 | 1 | |
Summer Tanager | Clear Creek Canyon | JEF | 5/23/2011 | Code B species | 1 | |
Varied Thrush | Grandview Cemetery | LAR | 10/16/2011 | 1 | ||
Varied Thrush | Durango | LAP | 1/12/2012 | 2/5/2012 | 1 | |
Western Gull | Prewitt Res | WAS | 3/17/2012 | 3rd cycle | 1 | |
Western Gull | Prewitt Res | WAS | 3/29/2012 | adult | 1 | |
Western Screech-Owl | Estes Park | LAR | 6/5/2001 | 1 | ||
Yellow-bellied Flycatcher | Rock Canyon | PUE | 8/27/2011 | 1 | ||
Yellow-billed Loon | Highline SP | MES | 12/25/2005 | 1/16/2006 | 1 | |
Yellow-crowned Night-Heron | Glenmere Park | WEL | 6/18/2011 | 2011-87; additional date | 1 |
You received this message because you are subscribed to the Google Groups "Colorado Birds" group.
To post to this group, send email to cobirds@googlegroups.com.
To unsubscribe from this group, send email to cobirds+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment