Hi, everybody. Well, here it is, nearly two months late! Please take a look and let me see if anything's missing. For example, did anybody get Wood Duck? Clark's Grebe? White-eyed Vireo? Canyon Wren? Golden-crowned Kinglet? Yellow-breasted Chat? I bet we can get this list up to 175 with just a bit of effort.
-- The list covers the period June 4-8, 2015, and covers all convention field trips except for birds on arrival and departure trips clearly outside the Greater Salida Region, liberally defined. (In other words, your Black-chinned Sparrow in Grand Junction or Painted Bunting in Kim don't count.)
Without further ado:
1. | Canada Goose |
2. | Gadwall |
3. | American Wigeon |
4. | Mallard |
5. | Blue-winged Teal |
6. | Cinnamon Teal |
7. | Northern Shoveler |
8. | Green-winged Teal |
9. | Redhead |
10. | Canvasback |
11. | Ring-necked Duck |
12. | Lesser Scaup |
13. | Bufflehead |
14. | Common Goldeneye |
15. | Common Merganser |
16. | Hooded Merganser |
17. | Ruddy Duck |
18. | Dusky Grouse |
19. | Pied-billed Grebe |
20. | Eared Grebe |
21. | Western Grebe |
22. | Double-crested Cormorant |
23. | American Bittern |
24. | American White Pelican |
25. | Great Blue Heron |
26. | Great Egret |
27. | Snowy Egret |
28. | Black-crowned Night-Heron |
29. | White-faced Ibis |
30. | Turkey Vulture |
31. | Osprey |
32. | Sharp-shinned Hawk |
33. | Cooper's Hawk |
34. | Northern Goshawk |
35. | Northern Harrier |
36. | Bald Eagle |
37. | Ferruginous Hawk |
38. | Swainson's Hawk |
39. | Red-tailed Hawk |
40. | Golden Eagle |
41. | Virginia Rail |
42. | Sora |
43. | American Coot |
44. | American Avocet |
45. | Killdeer |
46. | Spotted Sandpiper |
47. | Wilson's Snipe |
48. | Wilson's Phalarope |
49. | Ring-billed Gull |
50. | California Gull |
51. | Bonaparte's Gull |
52. | Forster's Tern |
53. | Rock Pigeon |
54. | Eurasian Collared-Dove |
55. | Band-tailed Pigeon |
56. | Mourning Dove |
57. | Great Horned Owl |
58. | Northern Saw-whet Owl |
59. | Common Nighthawk |
60. | Common Poorwill |
61. | White-throated Swift |
62. | Chimney Swift |
63. | Black-chinned Hummingbird |
64. | Broad-tailed Hummingbird |
65. | Lewis's Woodpecker |
66. | Williamson's Sapsucker |
67. | Red-naped Sapsucker |
68. | Downy Woodpecker |
69. | Hairy Woodpecker |
70. | American Three-toed Woodpecker |
71. | Red-shafted Flicker |
72. | American Kestrel |
73. | Peregrine Falcon |
74. | Prairie Falcon |
75. | Olive-sided Flycatcher |
76. | Western Wood-Pewee |
77. | Least Flycatcher |
78. | Hammond's Flycatcher |
79. | Gray Flycatcher |
80. | Dusky Flycatcher |
81. | Cordilleran Flycatcher |
82. | Willow Flycatcher |
83. | Say's Phoebe |
84. | Eastern Phoebe |
85. | Black Phoebe |
86. | Ash-throated Flycatcher |
87. | Eastern Kingbird |
88. | Western Kingbird |
89. | Plumbeous Vireo |
90. | Western Warbling Vireo |
91. | Western Scrub-Jay |
92. | Blue Jay |
93. | Steller's Jay |
94. | Gray Jay |
95. | Pinyon Jay |
96. | Black-billed Magpie |
97. | Clark's Nutcracker |
98. | American Crow |
99. | Common Raven |
100. | Horned Lark |
101. | Northern Rough-winged Swallow |
102. | Tree Swallow |
103. | Violet-green Swallow |
104. | Bank Swallow |
105. | Barn Swallow |
106. | Cliff Swallow |
107. | Black-capped Chickadee |
108. | Mountain Chickadee |
109. | Juniper Titmouse |
110. | White-breasted Nuthatch |
111. | Red-breasted Nuthatch |
112. | Pygmy Nuthatch |
113. | Bushtit |
114. | Rock Wren |
115. | House Wren |
116. | Marsh Wren |
117. | Blue-gray Gnatcatcher |
118. | American Dipper |
119. | Ruby-crowned Kinglet |
120. | Western Bluebird |
121. | Mountain Bluebird |
122. | Townsend's Solitaire |
123. | Hermit Thrush |
124. | American Robin |
125. | Gray Catbird |
126. | Sage Thrasher |
127. | American Pipit |
128. | European Starling |
129. | Cedar Waxwing |
130. | Orange-crowned Warbler |
131. | Virginia's Warbler |
132. | Common Yellowthroat |
133. | MacGillivray's Warbler |
134. | Black-throated Gray Warbler |
135. | Yellow Warbler |
136. | Audubon's Warbler |
137. | Grace's Warbler |
138. | Wilson's Warbler |
139. | Green-tailed Towhee |
140. | Spotted Towhee |
141. | Rufous-crowned Sparrow |
142. | Chipping Sparrow |
143. | Brewer's Sparrow |
144. | Vesper Sparrow |
145. | Lark Sparrow |
146. | Savannah Sparrow |
147. | Slate-colored Fox Sparrow |
148. | Song Sparrow |
149. | Lincoln's Sparrow |
150. | White-crowned Sparrow |
151. | Gray-headed Junco |
152. | Western Tanager |
153. | Black-headed Grosbeak |
154. | Blue Grosbeak |
155. | Lazuli Bunting |
156. | Red-winged Blackbird |
157. | Western Meadowlark |
158. | Yellow-headed Blackbird |
159. | Brewer's Blackbird |
160. | Common Grackle |
161. | Great-tailed Grackle |
162. | Brown-headed Cowbird |
163. | Bullock's Oriole |
164. | House Finch |
165. | Cassin's Finch |
166. | Red Crossbill |
167. | Pine Siskin |
168. | Lesser Goldfinch |
169. | American Goldfinch |
170. | Evening Grosbeak |
171. | House Sparrow |
Ted Floyd
Lafayette, Boulder County
You received this message because you are subscribed to the Google Groups "Colorado Birds" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cobirds+unsubscribe@googlegroups.com.
To post to this group, send email to cobirds@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cobirds/43723bf5-705c-4a8c-956d-f0e0cd851321%40googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment