Here is the final checklist of birds compiled by participants in the 2015 CFO Convention in Salida, Chaffee County, June 4-8, 2015.
Thanks to everybody who contributed to the compilation of this list. With the recent additions, our final tally stands at 175 species. There sure is a lot to see in the southern Rockies in early June! Without further ado:
1. | Canada Goose | ||
2. | Gadwall | ||
3. | American Wigeon | ||
4. | Mallard | ||
5. | Blue-winged Teal | ||
6. | Cinnamon Teal | ||
7. | Northern Shoveler | ||
8. | Green-winged Teal | ||
9. | Redhead | ||
10. | Canvasback | ||
11. | Ring-necked Duck | ||
12. | Lesser Scaup | ||
13. | Bufflehead | ||
14. | Common Goldeneye | ||
15. | Common Merganser | ||
16. | Hooded Merganser | ||
17. | Ruddy Duck | ||
18. | Dusky Grouse | ||
19. | Common Loon | ||
20. | Pied-billed Grebe | ||
21. | Eared Grebe | ||
22. | Western Grebe | ||
23. | Double-crested Cormorant | ||
24. | American Bittern | ||
25. | American White Pelican | ||
26. | Great Blue Heron | ||
27. | Great Egret | ||
28. | Snowy Egret | ||
29. | Black-crowned Night-Heron | ||
30. | White-faced Ibis | ||
31. | Turkey Vulture | ||
32. | Osprey | ||
33. | Sharp-shinned Hawk | ||
34. | Cooper's Hawk | ||
35. | Northern Goshawk | ||
36. | Northern Harrier | ||
37. | Bald Eagle | ||
38. | Ferruginous Hawk | ||
39. | Swainson's Hawk | ||
40. | Red-tailed Hawk | ||
41. | Golden Eagle | ||
42. | Virginia Rail | ||
43. | Sora | ||
44. | American Coot | ||
45. | American Avocet | ||
46. | Killdeer | ||
47. | Spotted Sandpiper | ||
48. | Wilson's Snipe | ||
49. | Wilson's Phalarope | ||
50. | Ring-billed Gull | ||
51. | California Gull | ||
52. | Bonaparte's Gull | ||
53. | Forster's Tern | ||
54. | Rock Pigeon | ||
55. | Eurasian Collared-Dove | ||
56. | Band-tailed Pigeon | ||
57. | Mourning Dove | ||
58. | Great Horned Owl | ||
59. | Northern Saw-whet Owl | ||
60. | Common Nighthawk | ||
61. | Common Poorwill | ||
62. | White-throated Swift | ||
63. | Chimney Swift | ||
64. | Black-chinned Hummingbird | ||
65. | Broad-tailed Hummingbird | ||
66. | Lewis's Woodpecker | ||
67. | Williamson's Sapsucker | ||
68. | Red-naped Sapsucker | ||
69. | Downy Woodpecker | ||
70. | Hairy Woodpecker | ||
71. | American Three-toed Woodpecker | ||
72. | Red-shafted Flicker | ||
73. | American Kestrel | ||
74. | Peregrine Falcon | ||
75. | Prairie Falcon | ||
76. | Olive-sided Flycatcher | ||
77. | Western Wood-Pewee | ||
78. | Least Flycatcher | ||
79. | Hammond's Flycatcher | ||
80. | Gray Flycatcher | ||
81. | Dusky Flycatcher | ||
82. | Cordilleran Flycatcher | ||
83. | Willow Flycatcher | ||
84. | Say's Phoebe | ||
85. | Eastern Phoebe | ||
86. | Black Phoebe | ||
87. | Ash-throated Flycatcher | ||
88. | Eastern Kingbird | ||
89. | Western Kingbird | ||
90. | Plumbeous Vireo | ||
91. | Western Warbling Vireo | ||
92. | Western Scrub-Jay | ||
93. | Blue Jay | ||
94. | Steller's Jay | ||
95. | Gray Jay | ||
96. | Pinyon Jay | ||
97. | Black-billed Magpie | ||
98. | Clark's Nutcracker | ||
99. | American Crow | ||
100. | Common Raven | ||
101. | Horned Lark | ||
102. | Northern Rough-winged Swallow | ||
103. | Tree Swallow | ||
104. | Violet-green Swallow | ||
105. | Bank Swallow | ||
106. | Barn Swallow | ||
107. | Cliff Swallow | ||
108. | Black-capped Chickadee | ||
109. | Mountain Chickadee | ||
110. | Juniper Titmouse | ||
111. | White-breasted Nuthatch | ||
112. | Red-breasted Nuthatch | ||
113. | Pygmy Nuthatch | ||
114. | Bushtit | ||
115. | Rock Wren | ||
116. | House Wren | ||
117. | Marsh Wren | ||
118. | Blue-gray Gnatcatcher | ||
119. | American Dipper | ||
120. | Ruby-crowned Kinglet | ||
121. | Golden-crowned Kinglet | ||
122. | Western Bluebird | ||
123. | Mountain Bluebird | ||
124. | Townsend's Solitaire | ||
125. | Hermit Thrush | ||
126. | American Robin | ||
127. | Gray Catbird | ||
128. | Sage Thrasher | ||
129. | American Pipit | ||
130. | European Starling | ||
131. | Cedar Waxwing | ||
132. | Orange-crowned Warbler | ||
133. | Virginia's Warbler | ||
134.. | Common Yellowthroat | ||
135 | MacGillivray's Warbler | ||
136. | Black-throated Gray Warbler | ||
137. | Yellow Warbler | ||
138. | Myrtle Warbler | ||
139. | Audubon's Warbler | ||
140. | Grace's Warbler | ||
141. | Wilson's Warbler | ||
142. | Green-tailed Towhee | ||
143. | Spotted Towhee | ||
144. | Rufous-crowned Sparrow | ||
145. | Chipping Sparrow | ||
146. | Brewer's Sparrow | ||
147. | Vesper Sparrow | ||
148. | Lark Sparrow | ||
149. | Savannah Sparrow | ||
150. | Slate-colored Fox Sparrow | ||
151. | Song Sparrow | ||
152. | Lincoln's Sparrow | ||
153. | White-crowned Sparrow | ||
154. | Gray-headed Junco | ||
155. | Western Tanager | ||
156. | Black-headed Grosbeak | ||
157. | Rose-breasted Grosbeak | ||
158. | Blue Grosbeak | ||
159. | Lazuli Bunting | ||
160. | Red-winged Blackbird | ||
161. | Western Meadowlark | ||
162. | Yellow-headed Blackbird | ||
163. | Brewer's Blackbird | ||
164. | Common Grackle | ||
165. | Great-tailed Grackle | ||
166. | Brown-headed Cowbird | ||
167. | Bullock's Oriole | ||
168. | House Finch | ||
169. | Cassin's Finch | ||
170. | Red Crossbill | ||
171. | Pine Siskin | ||
172. | Lesser Goldfinch | ||
173. | American Goldfinch | ||
174. | Evening Grosbeak | ||
175. | House Sparrow |
Ted Floyd
Lafayette, Boulder County
You received this message because you are subscribed to the Google Groups "Colorado Birds" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cobirds+unsubscribe@googlegroups.com.
To post to this group, send email to cobirds@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cobirds/40890fae-2a53-424d-be64-53c4c96bcc08%40googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment