Fountain Creek CBC count week is over and it was a wild count day with a remarkable wind storm with gusts over 100mph (maybe "just" up to 70s in our area), sleet, graupel and more !
We had two brand new count week species - Rusty Blackbird and Common Redpoll which were both reported at Fountain Creek Regional Park and well documented in eBird in the days after count day. Before count day, we had count week reports with photos in eBird for Ross's Goose and Ross's x Cackling which each are only reported once before the count.
7 out of 9 areas had people doing some coverage on the windy count day, albeit in many cases with reduced "effort" in terms of time spent due to the conditions. All areas were covered in the course of the count week.
Great birds for count day included Long-eared Owl at Fort Carson and American Dipper at Fountain Creek Regional Park - 2nd appearance for both on count.
Thanks to all the amazing volunteers.
Bird Species | Total | ||
Cackling Goose | 270 | ||
Canada Goose | 1005 | ||
Canada/Cackling | 0 | ||
Snow Goose | 0 | ||
Ross Goose/Cackling hybrid | cw | ||
Ross Goose. | cw | ||
Gadwall | 80 | ||
American Wigeon | 29 | ||
Mallard | 385 | ||
Mallard/Mexican | 0 | ||
Northern Shoveler | 1 | ||
Northern Pintail | cw | ||
Green-winged Teal | 117 | ||
Blue-winged Teal | cw? | not sure of this report - no photos, and Scaup reported by someone else. did not count because would be new | |
Wood Duck | 3 | ||
Bufflehead | 0 | ||
Ring-necked Duck | 4 | ||
Lesser Scaup | cw | ||
Canvasback | 0 | ||
Redhead | cw | ||
aythya sp | cw | ||
Common Goldeneye | 1 | ||
Hooded Merganser | 8 | ||
Common Merganser | 6 | ||
dabbling duck sp. | 0 | ||
Duck sp. (unknown or domestic) | 40 | some of these are dabbling, just not reported that way. | |
Scaled Quail | 0 | ||
Wild Turkey | 5 | ||
Pied-billed Grebe | 6 | ||
Great Blue Heron | 12 | ||
Golden Eagle | 1 | ||
Northern Harrier | 6 | ||
Sharp-shinned Hawk | 0 | ||
Cooper's Hawk | cw | ||
Bald Eagle | 2 | ||
Red-tailed Hawk | 24 | ||
Rough-legged Hawk | cw | ||
Ferruginous Hawk | 1 | ||
Buteo sp. | 5 | ||
Virginia Rail | 3 | ||
Sora | 0 | ||
American Coot | 7 | ||
Killdeer | 8 | ||
Wilson's Snipe | 1 | ||
Ring-billed Gull | 1149 | ||
California Gull | 0 | ||
Herring Gull | 0 | ||
Iceland Gull (Thayer's) | 1 | ||
Lesser Black-backed Gull | 1 | ||
Rock Pigeon | 137 | ||
larus sp | 0 | ||
gull sp. | 82 | ||
Eurasian Collared-Dove | 85 | ||
White-winged Dove | cw | ||
dove sp. | 0 | ||
Western Screech Owl | 0 | ||
Great Horned Owl | 8 | ||
Barn Owl | 1 | pretty uncommon | |
Long-eared Owl | 1 | 2nd time on count | |
owl sp. | 1 | ||
Belted Kingfisher | 4 | ||
Ladder-backed Woodpecker | 0 | ||
Lewis's Woodpecker | 2 | ||
Red-headed Woodpecker | 0 | ||
Downy Woodpecker | 5 | ||
Hairy Woodpecker | 2 | ||
Northern Flicker | 33 | ||
American Kestrel | 3 | ||
Merlin | 0 | ||
Prairie Falcon | 1 | ||
falcon sp | 0 | ||
Say's Phoebe | 0 | ||
Loggerhead Shrike | 0 | ||
Northern Shrike | 1 | ||
Loggerhead/Northern Shrike sp. | 0 | ||
Blue Jay | 9 | ||
Woodhouse's Scrub Jay | 0 | ||
Steller's Jay | 0 | ||
Black-billed Magpie | 29 | ||
American Crow | 22 | ||
Chihuahuan Raven | 0 | ||
Common Raven | 33 | ||
Raven sp | 1 | ||
Horned Lark | 34 | ||
Black-capped Chickadee | 46 | ||
Mountain Chickadee | cw | ||
Bushtit | cw | ||
White-breasted Nuthatch | 8 | ||
Brown Creeper | 1 | ||
Winter Wren | 0 | ||
Marsh Wren | cw | ||
Bewick's Wren | 0 | ||
House Wren | 0 | ||
Ruby-crowned Kinglet | cw | ||
Western Bluebird | cw | ||
Eastern Bluebird | cw | ||
Mountain Bluebird | 8 | ||
Townsend's Solitaire | cw | ||
American Robin | 15 | ||
thrush sp. | 0 | ||
Northern Mockingbird | cw | ||
Curve-billed Thrasher | 0 | ||
American Dipper | 1 | 2nd time on count | |
Gray Catbird | 0 | ||
European Starling | 209 | ||
American Pipit | cw | ||
Yellow-rumped Warbler | 0 | ||
American Tree Sparrow | 31 | ||
Dark-eyed Junco | 66 | ||
White-crowned Sparrow | 37 | ||
White-throated Sparrow | 0 | ||
Song Sparrow | 14 | ||
Lincoln Sparrow | 0 | ||
Swamp Sparrow | 0 | ||
sparrow sp. | 10 | ||
Spotted Towhee | 22 | ||
Canyon Towhee | 0 | ||
Red-winged Blackbird | 406 | ||
Western Meadowlark | 2 | ||
Brown-headed Cowbird | 0 | ||
Great-tailed Grackle | 0 | ||
Brewer's Blackbird | 2 | ||
Common Grackle | 3 | ||
Grackle sp. | 0 | ||
Rusty Blackbird (new) | cw | ||
Blackbird sp. | cw | ||
House Finch | 76 | ||
Cassin's Finch | 0 | ||
Common Redpoll (new) | cw | ||
Pine Siskin | cw | ||
American Goldfinch | 11 | ||
Lesser Goldfinch | 0 | ||
spinus sp. | 0 | ||
Lapland Longspur | 2 | ||
Common Yellowthroat | 0 | ||
House Sparrow | 137 | ||
passerine sp. | 11 | ||
Count Area | Total | ||
Total Number of Birds | 4793 | about 60% of last year | |
Total Number of Species | 65 | and 20 cw +1cw hybrid (last year we were in the low 90s) | last year we had 90 and 2 cw |
Number of Observers | 18 | and 13 cw (comparable to last year when considering just the total vs. day of) | last year 30 so about the same over the week, just not all on that day. |
--
You received this message because you are subscribed to the Google
Groups "Colorado Birds" group.
To post to this group, send email to cobirds@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/cobirds?hl=en?hl=en
* All posts should be signed with the poster's full name and city. Include bird species and location in the subject line when appropriate
* Join Colorado Field Ornithologists https://cobirds.org/CFO/Membership/
---
You received this message because you are subscribed to the Google Groups "Colorado Birds" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cobirds+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cobirds/CAM-_j9tyGPkf3ktWY-jtXq0izeXj2Xd%2BfJXW6-3%3DHft6%2BpdA4A%40mail.gmail.com.
No comments:
Post a Comment