Hi all,
-- The deadline to enter data for Christmas Bird Counts into the CBC Website was at midnight. 51 Colorado Christmas Bird Counts were held this past winter (December 14-January 5). Here's the results for all the counts. Still looking for compilers for some counts for next winter. You'll see the final totals for each count below. You can go to the Christmas Bird Count Website, to look at results for each count. If you see any issues, please let me know soon, since I'm going to start writing my Summary for the Christmas Bird Count Website soon.
Count Day Sp. | Count Week | Total Species | Total Birds | Comments | |
Air Force Academy | 50 | 0 | 50 | 2243 | Reviewed |
Aspen | 36 | 5 | 41 | 983 | Reviewed |
Barr Lake | 68 | 0 | 68 | 33996 | Reviewed |
Black Forest | 31 | 0 | 31 | 394 | Reviewed |
Bonny Reservoir | n/a | n/a | 0 | 0 | count not held, bad weather |
Boulder | 107 | 6 | 113 | 33905 | Reviewed |
Colorado Springs | 96 | 4 | 100 | 17,110 | Reviewed |
Cortez | 87 | 1 | 88 | 14360 | Reviewed |
Crook | 66 | 0 | 66 | 43,396 | Reviewed |
Crow Valley | n/a | n/a | 0 | 0 | no compiler, count not held |
Delta | 63 | 0 | 63 | 13022 | Reviewed |
Denver | 109 | 10 | 119 | 26214 | Reviewed |
Denver (urban) | 88 | 0 | 88 | 30049 | Reviewed |
Dotsero | 27 | 0 | 27 | 394 | Reviewed |
Douglas County | 62 | 0 | 62 | 3941 | Reviewed |
Durango | 88 | 1 | 89 | 8236 | Reviewed |
Eagle Valley | 42 | 0 | 42 | 1151 | Reviewed |
Evergreen-Idaho Springs | 52 | 0 | 52 | 8792 | Reviewed |
Fairplay | 35 | 6 | 41 | 1037 | Reviewed |
Flagler | 34 | 0 | 34 | 6503 | Reviewed |
Fort Collins | 101 | 1 | 102 | 57579 | Reviewed |
Fountain Creek | 76 | 0 | 76 | 7015 | Reviewed |
Granby | 42 | 0 | 42 | 2150 | Reviewed |
Grand Junction | 102 | 2 | 104 | 28437 | Reviewed |
Grand Mesa | 53 | 0 | 53 | 2194 | Reviewed |
Great Sand Dunes N.P. | 22 | 0 | 22 | 515 | Reviewed |
Greeley | 64 | 1 | 65 | 18700 | Reviewed |
Gunnison | 54 | 3 | 57 | 3301 | Reviewed |
Hotchkiss | 61 | 0 | 61 | 5439 | Reviewed |
John Martin Reservoir | 106 | 6 | 112 | 75323 | Reviewed |
Lake Isabel | 57 | 1 | 58 | 2220 | Reviewed |
Longmont | 84 | 2 | 86 | 36215 | Reviewed |
Loveland | 99 | 5 | 104 | 17270 | Reviewed |
Monte Vista N.W.R. | 46 | 2 | 48 | 2379 | Reviewed |
Montrose | 71 | 2 | 73 | 13215 | Reviewed |
North Jeffco | 103 | 0 | 103 | 21226 | Reviewed |
North Park | n/a | n/a | 0 | 0 | no compiler, count not held |
Nunn | 31 | 0 | 31 | 1776 | Reviewed |
Pagosa Springs | 68 | 3 | 71 | 4432 | Reviewed |
Pawnee Buttes | n/a | n/a | 0 | 0 | no compiler, count not held |
Pawnee N.G.-East | n/a | n/a | 0 | 0 | no compiler, count not held |
Penrose | 107 | 0 | 107 | 7603 | Reviewed |
Pinon Canyon | 46 | 0 | 46 | 2061 | Reviewed |
Pueblo | 99 | 2 | 101 | 26225 | Reviewed |
Pueblo Reservoir | 128 | 3 | 131 | 20574 | Reviewed |
Rawhide Energy Station | 81 | 1 | 82 | 18807 | Reviewed |
Rifle Creek | 54 | 0 | 54 | 2666 | Reviewed |
Roaring Fork River Valley | 60 | 0 | 60 | 2722 | Reviewed |
Rocky Ford | 76 | 1 | 77 | 13139 | Reviewed |
Rocky Mountain N.P. | 55 | 0 | 55 | 2405 | Reviewed |
Salida | 75 | 0 | 75 | 3698 | Reviewed |
Spanish Peaks | 24 | 0 | 24 | 247 | Reviewed |
Steamboat Springs | 47 | 3 | 50 | 2918 | Reviewed |
Sterling | n/a | n/a | 0 | 0 | no compiler, count not held |
Summit County | 27 | 0 | 27 | 597 | Reviewed |
Weldona-Fort Morgan | 67 | 0 | 67 | 20456 | Reviewed |
Westcliffe | 40 | 9 | 49 | 1038 | Reviewed |
Windy Peak area | n/a | n/a | 0 | 0 | New Count, No Data Entered |
Statewide Totals | 197 | 4 | 201 | 672406 |
Brandon Percival
Colorado Christmas Bird Count Regional Editor
Pueblo West, CO
Pueblo West, CO
--
You received this message because you are subscribed to the Google
Groups "Colorado Birds" group.
To post to this group, send email to cobirds@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/cobirds?hl=en?hl=en
* All posts should be signed with the poster's full name and city. Include bird species and location in the subject line when appropriate
* Join Colorado Field Ornithologists https://cobirds.org/CFO/Membership/
---
You received this message because you are subscribed to the Google Groups "Colorado Birds" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cobirds+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cobirds/CA%2BXeEuVs-skTz95jbLGEFDYBeaHkAfVA3NDvXBo2tg-vgN3d6g%40mail.gmail.com.
No comments:
Post a Comment